| Last Update | Snow Last 24 Hrs | Snow Last 72 Hrs | Avg. Base | Trails Open | Lifts Open | Primary Surface | ||
| Ascutney Mountain Resort | 2/8/10 8AM | 0" | 0" | 15"-23" | 32/57 | 4/6 | PP | more> |
| Bolton Valley | 2/8/10 4PM | 3"-4" | 4"-5" | 12"-34" | 53/64 | 4/6 | PP | more> |
| Bromley | 2/8/10 6AM | 0" | 0" | 23"-37" | 38/45 | 5/10 | PP | more> |
| Burke Mountain | 2/8/10 7AM | 3" | 3" | 6"-26" | 31/45 | 4/4 | PDR | more> |
| Jay Peak | 2/8/10 6AM | 7"-9" | 8"-10" | 20"-36" | 76/78 | 8/8 | PDR | more> |
| Killington | 2/8/10 3PM | 0" | 0" | 28"-36" | 104/141 | 16/22 | PP | more> |
| Mad River Glen | 2/8/10 4PM | 1" | 1" | 6"-30" | 41/45 | 3/5 | PP | more> |
| Magic Mountain | 2/8/10 7AM | 0" | 0" | 6"-35" | 10/40 | 2/3 | PP | more> |
| Middlebury Snow Bowl | 2/7/10 9PM | 0" | 0" | 6"-26" | 8/17 | 2/3 | PP | more> |
| Mount Snow | 2/8/10 3PM | 0" | 0" | 20"-28" | 61/80 | 10/20 | PP | more> |
| Okemo Mountain Resort | 2/8/10 1PM | 0" | 0" | 30"-42" | 106/119 | 12/19 | PP | more> |
| Pico Mountain | 2/8/10 3PM | 0" | 0" | 32"-44" | 30/50 | 5/7 | PP | more> |
| Smugglers’ Notch Resort | 2/8/10 3PM | 4" | 5" | 20"-55" | 71/78 | 6/8 | PDR | more> |
| Stowe | 2/8/10 6AM | 3"-6" | 3"-6" | 28"-52" | 109/116 | 10/13 | PDR | more> |
| Stratton | 2/8/10 5AM | 0" | 0" | 24"-50" | 92/92 | 9/12 | PP | more> |
| Sugarbush | 2/8/10 2PM | 0" | 0" | 18"-36" | 111/111 | 12/16 | PP | more> |
| Suicide Six | 2/8/10 10AM | 0" | 0" | 10"-24" | 8/23 | 2/3 | PP | more> |
| Last Update | Snow Last 24 Hrs | Snow Last 72 Hrs | Avg. Base | KM Open | Trails Open | Primary Surface | ||
| Blueberry Hill | 2/5/10 12PM | 0" | 0" | 27"-46" | 30 | 11 | PP | more> |
| Blueberry Lake | 2/4/10 8AM | 0" | 0" | 6"-10" | 30 | 11 | LSGR | more> |
| Bolton Valley Nordic | 2/8/10 6AM | 2"-3" | 3"-4" | 10"-30" | 100 | 49 | PP | more> |
| Brattleboro Outing Club | 2/6/10 5AM | 0" | 0" | 4"-7" | 8 | 5 | PP | more> |
| Craftsbury Outdoor Center | 2/8/10 10AM | 2" | 2" | 2"-12" | 50 | 14 | PP | more> |
| Grafton Ponds Outdoor Center | 3/20/08 12AM | 0" | 0" | 0"-0" | 0 | 0 | more> | |
| Hazen's Notch | 2/7/10 2PM | 0" | 0" | 16"-28" | 35 | 24 | PDR | more> |
| Highland Lodge & XC Center | 2/7/10 6PM | 0" | 0" | 2"-12" | 52 | 12 | PDR | more> |
| Morse Farm Ski Center | 2/4/10 12AM | 0" | 0" | "-" | 0 | 0 | more> | |
| Mountain Meadows XC Area | 2/4/10 5PM | 0" | 0" | "-" | 0 | 0 | more> | |
| Mountain Top Inn and Resort | 2/7/10 6AM | 0" | 0" | 6"-24" | 30 | 17 | PP | more> |
| Okemo Valley Nordic Center | 2/8/10 7AM | 0" | 0" | 7"-11" | 16 | 12 | PP | more> |
| Ole's Cross Country Center | 1/7/10 9AM | 0" | 0" | 2"-10" | 15 | 7 | PDR | more> |
| Prospect Mountain XC Ski Center | 2/7/10 8PM | 0" | 0" | 25"-38" | 45 | 45 | PP | more> |
| Rikert Touring Center | 2/6/10 12PM | 0" | 0" | 1"-4" | 12 | 8 | LSGR | more> |
| Sleepy Hollow Inn & Bike Center | 2/4/10 4AM | 0" | 0" | 6"-12" | 25 | 15 | PP | more> |
| Smugglers’ Notch Cross Country | 2/8/10 8AM | 0" | 0" | 4"-10" | 30 | 30 | PP | more> |
| Stowe XC | 2/7/10 5PM | 0" | 2"-3" | 14"-18" | 25 | 16 | PP | more> |
| Timber Creek XC Ski Area | 2/4/10 10AM | 0" | 0" | 4"-8" | 14 | 14 | PP | more> |
| Trapp Family Lodge XC Center | 2/8/10 10AM | 2"-4" | 3"-5" | 12"-24" | 60 | 26 | PDR | more> |
| Viking Nordic Center | 2/8/10 6AM | 0" | 0" | 4"-8" | 20 | 15 | HP | more> |
| Wild Wings Ski Touring Center | 2/6/10 4AM | 0" | 0" | 8"-14" | 24 | 9 | HP | more> |
| Woodstock Nordic Center | 1/30/10 9AM | 0" | 0" | 1"-3" | 0 | 0 | VC | more> |



