| Last Update | Snow Last 24 Hrs | Snow Last 72 Hrs | Avg. Base | Trails Open | Lifts Open | Primary Surface | ||
| Ascutney Mountain Resort | 3/11/10 3PM | 0" | 0" | 15"-23" | 56/57 | 4/6 | PP | more> |
| Bolton Valley | 3/12/10 6AM | 0" | 0" | 20"-52" | 64/64 | 6/6 | SC | more> |
| Bromley | 3/12/10 6AM | 0" | 0" | 33"-48" | 45/45 | 5/10 | PP | more> |
| Burke Mountain | 3/12/10 6AM | 0" | 0" | 8"-30" | 45/45 | 4/4 | PP | more> |
| Jay Peak | 3/12/10 5AM | 0" | 0" | 24"-40" | 77/78 | 8/8 | SC | more> |
| Killington | 3/12/10 6AM | 0" | 0" | 42"-54" | 138/141 | 16/22 | SC | more> |
| Mad River Glen | 3/12/10 6AM | 0" | 0" | 24"-60" | 45/45 | 4/5 | SC | more> |
| Magic Mountain | 3/12/10 7AM | 0" | 0" | 20"-60" | 40/40 | 2/3 | WETPS | more> |
| Middlebury Snow Bowl | 3/11/10 3PM | 0" | 0" | 14"-34" | 17/17 | 3/3 | SC | more> |
| Mount Snow | 3/12/10 6AM | 0" | 0" | 36"-50" | 80/80 | 10/20 | PP | more> |
| Okemo Mountain Resort | 3/12/10 6AM | 0" | 0" | 40"-48" | 119/119 | 13/19 | LSGR | more> |
| Pico Mountain | 3/12/10 6AM | 0" | 0" | 40"-52" | 50/50 | 5/7 | SC | more> |
| Smugglers’ Notch Resort | 3/12/10 7AM | 0" | 0" | 30"-70" | 77/78 | 6/8 | SC | more> |
| Stowe | 3/12/10 6AM | 0" | 0" | 36"-60" | 112/116 | 11/13 | SC | more> |
| Stratton | 3/12/10 6AM | 0" | 0" | 50"-70" | 91/92 | 8/12 | LSGR | more> |
| Sugarbush | 3/12/10 6AM | 0" | 0" | 36"-66" | 111/111 | 12/16 | WETSN | more> |
| Suicide Six | 3/11/10 9AM | 0" | 0" | 20"-30" | 9/23 | 2/3 | FRGR | more> |
| Last Update | Snow Last 24 Hrs | Snow Last 72 Hrs | Avg. Base | KM Open | Trails Open | Primary Surface | ||
| Blueberry Hill | 2/19/10 12PM | 0" | 0" | 6"-6" | 30 | 11 | PP | more> |
| Blueberry Lake | 3/10/10 9AM | 0" | 0" | 10"-15" | 30 | 11 | CORN | more> |
| Bolton Valley Nordic | 3/12/10 6AM | 0" | 0" | 10"-30" | 100 | 49 | SC | more> |
| Brattleboro Outing Club | 2/27/10 5AM | 0" | 0" | 12"-20" | 18 | 8 | WETPS | more> |
| Craftsbury Outdoor Center | 3/12/10 7AM | 0" | 0" | 1"-10" | 14 | 5 | LSGR | more> |
| Hazen's Notch | 3/10/10 7PM | 0" | 0" | 24"-32" | 35 | 24 | FRGR | more> |
| Highland Lodge & XC Center | 3/10/10 8PM | 0" | 0" | 2"-12" | 40 | 8 | LSGR | more> |
| Morse Farm Ski Center | 3/11/10 12AM | 0" | 0" | "-" | 0 | 0 | more> | |
| Mountain Meadows XC Area | 3/11/10 5PM | 0" | 0" | "-" | 0 | 0 | more> | |
| Mountain Top Inn and Resort | 3/10/10 6AM | 0" | 0" | 6"-24" | 60 | 26 | LSGR | more> |
| Okemo Valley Nordic Center | 3/12/10 6AM | 0" | 0" | 10"-18" | 22 | 12 | SC | more> |
| Ole's Cross Country Center | 3/11/10 1PM | 0" | 0" | 5"-20" | 30 | 12 | CORN | more> |
| Prospect Mountain XC Ski Center | 3/9/10 6AM | 0" | 0" | 53"-65" | 45 | 45 | LSGR | more> |
| Rikert Touring Center | 3/4/10 11AM | 0" | 0" | 3"-8" | 25 | 15 | LSGR | more> |
| Sleepy Hollow Inn & Bike Center | 2/11/10 7AM | 0" | 0" | 4"-10" | 25 | 15 | PP | more> |
| Smugglers’ Notch Cross Country | 3/12/10 8AM | 0" | 0" | 4"-10" | 25 | 23 | LSGR | more> |
| Stowe XC | 3/11/10 4PM | 0" | 0" | 16"-26" | 45 | 26 | WETGR | more> |
| Timber Creek XC Ski Area | 3/1/10 10AM | 0" | 0" | 12"-30" | 14 | 14 | PP | more> |
| Trapp Family Lodge XC Center | 3/11/10 9AM | 0" | 0" | 15"-20" | 60 | 26 | LSGR | more> |
| Viking Nordic Center | 3/12/10 6AM | 0" | 0" | 10"-19" | 25 | 18 | LSGR | more> |
| Wild Wings Ski Touring Center | 3/9/10 6AM | 0" | 0" | 12"-24" | 10 | 7 | SC | more> |
| Woodstock Nordic Center | 3/11/10 9PM | 0" | 0" | 2"-5" | 12 | 5 | SC | more> |



